Conversion Rate | July, 2025 to June, 2026 |
| Campaign: Transaction Type: |
![]() | ![]() | Timeframe | Export To | Display |
| Month | Total Clicks | Total Transactions | Conversion Rate |
|---|---|---|---|
| July, 2025 | 6 | 0 | 0.00% |
| August, 2025 | 3 | 0 | 0.00% |
| September, 2025 | 10 | 2 | 20.00% |
| October, 2025 | 10 | 2 | 20.00% |
| November, 2025 | 8 | 0 | 0.00% |
| December, 2025 | 6 | 0 | 0.00% |
| January, 2026 | 7 | 1 | 14.29% |
| February, 2026 | 14 | 3 | 21.43% |
| March, 2026 | 12 | 9 | 75.00% |
| April, 2026 | 5 | 1 | 20.00% |
| May, 2026 | 7 | 1 | 14.29% |
| June, 2026 | 5 | 0 | 0.00% |
| Total 12: | 93 | 19 | 20.43% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

